Massachusetts
Jump to navigation
Jump to search
- Massachussetts does not have any Customs and Border Patrol Stations. (Source)
- Massachussetts does not have any Detention Facilities Run By Core Civic (Source)
- Massachussetts does not have any Detention Facilities Run By GEO Group (Source)
- Massachussetts does not have any contractors specifically licensed to detain, house, or transport children (Source)
Contents
Immigration and Customs Enforcement Detention Facilities[edit]
Name | Address | City | Zip | Telephone | Fax |
---|---|---|---|---|---|
Bristol County House of Corrections | 400 Faunce Corner Road | North Dartmouth | 02747 | (508) 995-6400 | (781) 359-7500 |
Franklin County House of Correction | 160 Elm Street | Greenfield | 01301 | (413) 774-4014 | (719) 390-2000 |
Plymouth County Correctional Facility | 26 Long Pond Road | Plymouth | 02360 | (508) 830-6200 | |
South Bay House of Correction | 20 Bradston Street | Boston | 02118 | (781) 359-7500 | (781) 635-1000 |
Facilities Authorized to Hold ICE Detainees[edit]
- Source (Link points to Excel spreadsheet)
DETLOC | Name | Address | City | County | Zip | Latitude | Longitude |
---|---|---|---|---|---|---|---|
BARNSMA | Barnstable County | Route 6 Courthouse Complex, Box 397 | Barnstable | Barnstable | 2630 | 41.70032 | -70.303038 |
BOSHOLD | Boston Hold Room | 10 New England Executive Park | Burlington | Middlesex | 1803 | 42.4826386 | -71.2089151 |
BPC | Boston Spc | U.s. Coast Guard Support Center | Boston | Suffolk | 2109 | 42.3552589 | -71.050518 |
MABSHOS | Bridgewater State Hospital | Bridgewater State Hospital | Bridgewater | Plymouth | 2324 | 41.943564 | -70.95578 |
BRINDMA | Bristol County Detention Center | 400 Faunce Corner Road | North Dartmouth | Bristol | 2747 | 41.6657124 | -70.9949484 |
BRINBMA | Bristol County Jail (New Bedford) | 226 Ash St | New Bedford | Bristol | 2740 | 41.6336 | -70.9343391 |
BOPDEV | Devens Federal Medical Center | Ism Department | Ayer | Middlesex | 1432 | 42.5640461 | -71.5919754 |
ESSEXMA | Essex County | Essex County House of Correction | Middleton | Essex | 1949 | 42.59751 | -70.98595 |
GREENMA | Franklin County House of Correction | 160 Elm Street | Greenfield | Franklin | 1301 | 42.5958705 | -72.6138261 |
HAMPDMA | Hampden County | 627 Randall Road | Ludlow | Hampden | 1056 | 42.2046321 | -72.5105058 |
LSHOSMA | Lemuel Shattuck Hospital | 170 Morton Street | Jamaica Plain | Suffolk | 2130 | 42.3000728 | -71.1018678 |
MIDBIMA | Middlesex County (Billerica) | 40 Thorndike Street | Cambridge | Middlesex | 2141 | 42.3692227 | -71.0793972 |
NORFOMA | Norfolk County Jail | 200 West Street | Dedham | Norfolk | 2026 | 42.2603046 | -71.2085316 |
PLYMOMA | Plymouth County Correctional Facility | 26 Long POnd Road | Plymouth | Plymouth | 2360 | 41.9305077 | -70.6541582 |
HOTELMA | Ramada Hotel | 225 Mcclellan Highway | East Boston | Suffolk | 2128 | 42.3872486 | -71.0164396 |
SUFFOMA | Suffolk County House of Corrections | 20 Bradston Street | Boston | Suffolk | 2118 | 42.3344088 | -71.0676979 |
MATSHOS | Taunton State Hospital | 23 Summer Street | Taunton | Bristol | 2780 | 41.9009292 | -71.0893785 |
MATEWKS | Tewksbury State Hospital | 918 Main Street | Tewksbury | Middlesex | 1876 | 42.6132773 | -71.2359591 |
Contracts by Immigrations and Customs Enforcement from Vendors Within Massachussetts[edit]
Vendor | North American Industry Classification | Professional Services Category | City | Amount |
---|---|---|---|---|
American Science and Engineering Inc. | Irradiation Apparatus Manufacturing | Hazard-detecting Instruments and Apparatus | Billerica | $46,757,311 |
American Tower Corporation | Engineering Services | Architect and Engineering- General: Inspection (Non-construction) | Boston | $40,000 |
Aware Inc. | Other Computer Related Services | Information Technology Software | Bedford | $1,034,970 |
Bose Corporation | Temporary Help Services | Communications Security Equipment and Components | Framingham | $44,484 |
Boston Red Dog Pet Resort Spa Inc | Pet Care (Except Veterinary) Services | Support- Professional: Veterinary/animal Care | Boston | $282,452 |
Bruker Corporation | Other Electronic and Precision Equipment Repair and Maintenance | Maint/repair/rebuild of Equipment- Instruments and Laboratory Equipment | Billerica | $35,998 |
Clean Harbors Inc | General Warehousing and Storage | Purchase of Waste Treatment and Storage Facilities | Norwell | $16,276 |
Clean Harbors Inc | Solid Waste Combustors and Incinerators | Other Qc/test/inspect- Plumbing, Heating, and Waste Disposal Equipment | Norwell | $210,009 |
Diagnosys Systems Inc. | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | Equipment and Materials Testing- Maintenance and Repair Shop Equipment | Westford | $10,252 |
Digital Angel Corporation | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | It and Telecom- Other It and Telecommunications | Wilmington | $699,998 |
Gordian Group Inc. | Software Publishers | Information Technology Software | Rockland | $10,666 |
Gtb Innovative Solutions Inc. | Wholesale Trade Agents and Brokers | Salvage- Preparation and Disposal of Excess/surplus Property | Westfield | $4,805,305 |
Heuresis Corp | Irradiation Apparatus Manufacturing | Hazard-detecting Instruments and Apparatus | Newton | $626,930 |
Industrial Economics Incorporated | Other Scientific and Technical Consulting Services | Other Qc/test/inspect- Miscellaneous | Cambridge | $174,093 |
Iron Mountain Incorporated | General Warehousing and Storage | Housekeeping- Warehousing/storage | Boston | $90,976 |
Jeol Ltd. | Commercial and Industrial Machinery and Equipment (Except Automotive and Electronic) Repair and Maintenance | Maint/repair/rebuild of Equipment- Instruments and Laboratory Equipment | Peabody | $9,210 |
Jeol Ltd. | Analytical Laboratory Instrument Manufacturing | Miscellaneous Special Industry Machinery | Peabody | $17,769 |
Jeol Ltd. | Other Electronic and Precision Equipment Repair and Maintenance | Peabody | $44,965 | |
Merck Kg Auf Aktien | Analytical Laboratory Instrument Manufacturing | Water Purification Equipment | Burlington | $24,668 |
Merck Kg Auf Aktien | Other Electronic and Precision Equipment Repair and Maintenance | Maint/repair/rebuild of Equipment- Water Purification and Sewage Treatment Equipment | Burlington | $25,752 |
Osi Systems Inc | Irradiation Apparatus Manufacturing | Education/training- Security | Billerica | $216,000 |
Osi Systems Inc | Irradiation Apparatus Manufacturing | Hazard-detecting Instruments and Apparatus | Billerica | $27,318,491 |
Osi Systems Inc | Irradiation Apparatus Manufacturing | Optical Instruments, Test Equipment, Components and Accessories | Billerica | $71,303,628 |
Osi Systems Inc | Other Electronic and Precision Equipment Repair and Maintenance | Maint/repair/rebuild of Equipment- Communication, Detection, and Coherent Radiation Equipment | Billerica | $25,506,895 |
Partners Healthcare System Inc | Offices of Physicians (Except Mental Health Specialists) | Support- Professional: Emergency Response/disaster Planning/preparedness Support | Boston | $150,000 |
Peak Scientific Inc. | Other Electronic and Precision Equipment Repair and Maintenance | Maint/repair/rebuild of Equipment- Instruments and Laboratory Equipment | Billerica | $19,342 |
President & Fellows of Harvard College | Offices of Physicians (Except Mental Health Specialists) | Support- Professional: Emergency Response/disaster Planning/preparedness Support | Cambridge | $150,000 |
R. S. Means Company LLC | Software Publishers | Information Technology Equipment System Configuration | Rockland | $152,700 |
Russelectric Inc. | Switchgear and Switchboard Apparatus Manufacturing | Switches | Hingham | $8,978 |
Signet Electronic Systems Inc. | Security Systems Services (Except Locksmiths) | Special Studies/analysis- Security (Physical/personal) | Norwell | $8,232 |
Thermo Fisher Scientific Inc. | Analytical Laboratory Instrument Manufacturing | Miscellaneous Special Industry Machinery | Franklin | $16,500 |
Thermo Fisher Scientific Inc. | Analytical Laboratory Instrument Manufacturing | Miscellaneous Special Industry Machinery | Tewksbury | $16,500 |
Thermo Fisher Scientific Inc. | Other Electronic and Precision Equipment Repair and Maintenance | Equipment and Materials Testing- Communication, Detection, and Coherent Radiation Equipment | Franklin | $33,000 |
Unifirst Corporation | Industrial Launderers | Hazardous Material Spill Containment and Clean-up Equipment and Material | Wilmington | $82,217 |
Unifirst Corporation | Industrial Launderers | Housekeeping- Laundry/drycleaning | Wilmington | $179,553 |
Massachussetts Law Enforcement Angencies Working with Immigration and Customs Enforcement Under 287(g)[edit]
Name | Address | City | Zip | Telephone | Fax |
---|---|---|---|---|---|
Barnstable County Sheriff’s Office | 6000 Sheriff’s Place | Bourne | 02532 | (508) 563-4300 | (508) 563-4574 |
Bristol County Sheriff’s Office | 400 Faunce Corner Road | North Dartmouth | 02747 | (508) 995-6400 | |
Massachusetts Department of Corrections Headquarters |
50 Maple Street | Milford | 01757 | (508) 422-3300 | |
Massachusetts Department of Corrections MCI - Cedar Junction |
State Route 1A Main Street |
South Walpole | 02071 | (508) 660-8000 | |
Massachusetts Department of Corrections MCI - Concord |
965 Elm Street | Concord | 01742 | (978) 405-6100 | |
Massachusetts Department of Corrections MCI - Framingham |
99 Loring Drive | Framingham | 01702 | (508) 532-5100 | |
Massachusetts Department of Corrections MCI - Norfolk |
2 Clark Street | Norfolk | 02056 | (508) 660-5900 | |
Massachusetts Department of Corrections MCI - Shirley |
Harvard Road | Shirley | 01464 | (978) 425-4341 | |
Massachusetts Department of Corrections North Central Correctional Institution |
500 Colony Road | Gardner | 01440 | (978) 630-6000 | |
Massachusetts Department of Corrections Old Colony Correctional Center |
1 Admin Road | Bridgewater | 02324 | (508) 279-6000 | |
Massachusetts Department of Corrections Souza-Baranowski Correctional Center |
100 Harvard Road | Shirley | 01464 | (978) 514-6500 | |
Plymouth County Sheriff’s Department | 26 Long Pond Road | Plymouth | 02360 | (508) 830-6200 | (508) 830-6201 |